BRAND Magazine
To empower people, professionals, and communities with reliable, expert insights that enhance purpose and growth.
Audience & Reach
BRAND Magazine serves a high-value demographic of decision-makers and community leaders. Our readership is composed of entrepreneurs, business owners, and industry experts who prioritize professional development and creative innovation.
| Metric | Details |
|---|---|
| Print Circulation | 5,000+ monthly subscribers in the City of Calgary. |
| Digital Reach | 18,000+ global members with localized Calgary alerts. |
| Primary Location | Headquartered in Calgary, Alberta, with a World Wide Web presence. |
| Reader Profile | Business owners, respected professionals, and creative/marketing leads. |
Why Partner With Us?
By bridging the gap between local intimacy and global digital scale, BRAND Magazine offers a unique platform for voices that drives growth.
Hyper-Local Impact
Deep roots in the Calgary professional ecosystem.
Global Connectivity
A digital infrastructure that ensures your message resonates within & beyond city limits.
Expert Environment
Your brand is positioned alongside curated, high-level content designed for growth-oriented professionals.
2026 Display Ad Rates
Ad Rates
| Position | 1x Rate |
|---|---|
| Double Spread | $4300 |
| Half Double Spread | $2325 |
| Full Page | $2100 |
| 2/3 Page | $1975 |
| 1/2 Page | $1550 |
| 1/3 Page | $985 |
Covers
| Position | 1x Rate |
|---|---|
| Cover Story | Not for Sale |
| Outside Back ad | $3995 |
| Inside Front/Back | $3660 |
| Z-Fold Cover | $4460 |
| Cover Wrap | $4350 |
*Split Covers, Gate Fold Covers, Business Reply Cards – Ask for pricing. Cover wraps do not apply to spreads that include a cover position.
Content Marketing
| 2 Page Custom Publishing | $4070 |
| 2 – 6 Pages Custom Publishing | $6720 |
Guaranteed position fee: 10% Additional
Production: 15% Additional
Inserts & Additional Services
Full distribution. Rates applicable to specific size and weight.
| Inside Insert | $3310 |
Ask our account executives for information and pricing on: Custom Inserts, Polybagging, and Belly Bands.
FPM Events Eblast Rates
| Campaign Type | 1x Rate |
|---|---|
| Standard Eblast | $640 |
| Rate in conjunction with FPM Campaign | $490 |
Website Advertising
| Ad Type | Dimensions | 1x Rate |
|---|---|---|
| Side Box | 300px × 386px | $1070 |
| Leaderboard | 728px × 90px | $770 |
| Square Side Box | 300px × 300px | $1070 |
| Home Page Video | 1920px × 1080px | $1310 |
| Tall Banner | 1080px × 718px | $2000 |
*Production 15% additional. All web ads must be RGB @ 72 dpi.
Statistics for BRAND Magazine
Audience Demographics & Reach
Readership – approx. Professionals.
Distributed quarterly to Subscription members in:
January, April, July, and October
Distributed to Entrepreneurs, business owners, respected professionals, and Marketing leads.
*Distributed by CANADA POST to all. Calculated based on print circulation and estimated digital pass-along readership.
Deadline Calendar for 2025/2026
2026 Editorial Calendar & Deadlines
| Issue Month | Editorial Theme | Space Closing | Ad Copy Deadline |
|---|---|---|---|
| January 2026 | Scale Up | Dec 5, 2025 | Dec 7, 2025 |
| April 2026 | Woman that Build | March 4, 2026 | March 4, 2026 |
| July 2026 | Greats outdoor on Earth | June 4, 2026 | June 7, 2026 |
| October 2026 | TBD | Sept 4, 2026 | Sept 7, 2026 |
2025/2026 Display Ad Specs
Technical Requirements
- Please submit as a high resolution .pdf, or a collected InDesign file (supply fonts and supporting images saved as .eps or .tif – CMYK at 300 dpi).
- BRAND Magazine is on a Mac platform, running Adobe Photoshop, Illustrator and InDesign software.
- Please e-mail info@danijelco.com for further assistance.
Ad Dimension – Magazine Space Size
| Ad Dimension | Pica W | Pica H | Inches W | Inches H |
|---|---|---|---|---|
| Double Page Spread Bleed | 97p6 | 67p6 | 16.25” | 11.25” |
| Double Page Spread Trim | 94p6 | 64p6 | 15.75” | 10.75” |
| Double Page Spread Image | 88p6 | 58p6 | 14.75” | 9.75” |
| Double 1/2 Page Spread | 88p6 | 28p6 | 14.75” | 4.75” |
| Full Page Bleed Size | 50p3 | 67p6 | 8.375” | 11.25” |
| Full Page Trim Size | 47p3 | 64p6 | 7.875” | 10.75” |
| Full Page Image Area | 41p3 | 58p6 | 6.875” | 9.75” |
| 2/3 Page Vertical | 27p0 | 58p6 | 4.5” | 9.75” |
| 1/2 Page Vertical | 19p10.5 | 58p6 | 3.3125” | 9.75” |
| 1/2 Page Horizontal | 41p3 | 28p6 | 6.875” | 4.75” |
| 1/3 Page Vertical | 12p9 | 58p6 | 2.125” | 9.75” |
| 1/3 Page Island | 27p0 | 28p6 | 4.5” | 4.75” |
Ad Dimension – Web Size
| Ad Type | Dimensions |
|---|---|
| Side Box | 300px × 386px |
| Leaderboard | 728px × 90px |
| E Blast | 140px × 525px |
| Square Side Box | 300px × 300px |
| Home Page Video | 1920px × 1080px |
| Tall Banner | 1080px × 718px |